| Player | Total | 🥇 | 🥈 | 🥉 |
| Total Medal Count (All Divisions) | ||||
| COOLKID | 25 | 1 | 14 | 10 |
| VIVALMAO | 16 | 9 | 6 | 1 |
| TRACK | 15 | 8 | 6 | 1 |
| YUKINITE | 12 | 0 | 2 | 10 |
| T. SWAG | 8 | 8 | 0 | 0 |
| POLLOXX | 8 | 6 | 1 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| DAD-KUN | 3 | 0 | 0 | 3 |
| Bittersweet (Singles) | ||||
| VIVALMAO | 8 | 7 | 1 | 0 |
| YUKINITE | 7 | 1 | 2 | 4 |
| COOLKID | 6 | 0 | 4 | 2 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| Bittersweet (Doubles) | ||||
| TRACK | 8 | 8 | 0 | 0 |
| COOLKID | 8 | 0 | 8 | 0 |
| YUKINITE | 8 | 0 | 0 | 8 |
| Tricky (Singles) | ||||
| POLLOXX | 8 | 6 | 1 | 1 |
| VIVALMAO | 8 | 2 | 5 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| COOLKID | 2 | 0 | 0 | 2 |
| Tricky (Doubles) | ||||
| T. SWAG | 8 | 8 | 0 | 0 |
| TRACK | 7 | 0 | 6 | 1 |
| COOLKID | 6 | 0 | 2 | 4 |
| DAD-KUN | 3 | 0 | 0 | 3 |
DanceDanceRevolution @ EVO 2026 Las Vegas Arcade was a DDR A3 tournament hosted at EVO…
https://twitter.com/DDR_573/status/2069315594273640546?s=20 DDR GRAND PRIXÂ music pack vol.37 will be available for purchase as of June 25,…
HyperMix was a multi-rhythm game tournament hosted at Round 1 Gurnee, Illinois on June 19-20,…
https://twitter.com/DDR_573/status/2066763258628092214?s=20 The BEMANI Summer Festival 2026 crossover event will run from June 18 through August…
Go West 2 was a multi-rhythm game tournament held at Round 1 Fairfield Commons in…
https://twitter.com/DDR_573/status/2064241499446149469?s=20 Two new songs from the Music Creator Audition event will be available to unlock…