| Player | Total | ? | ? | ? |
| Total Medal Count (All Divisions) | ||||
| COOLKID | 25 | 1 | 14 | 10 |
| VIVALMAO | 16 | 9 | 6 | 1 |
| TRACK | 15 | 8 | 6 | 1 |
| YUKINITE | 12 | 0 | 2 | 10 |
| T. SWAG | 8 | 8 | 0 | 0 |
| POLLOXX | 8 | 6 | 1 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| DAD-KUN | 3 | 0 | 0 | 3 |
| Bittersweet (Singles) | ||||
| VIVALMAO | 8 | 7 | 1 | 0 |
| YUKINITE | 7 | 1 | 2 | 4 |
| COOLKID | 6 | 0 | 4 | 2 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| Bittersweet (Doubles) | ||||
| TRACK | 8 | 8 | 0 | 0 |
| COOLKID | 8 | 0 | 8 | 0 |
| YUKINITE | 8 | 0 | 0 | 8 |
| Tricky (Singles) | ||||
| POLLOXX | 8 | 6 | 1 | 1 |
| VIVALMAO | 8 | 2 | 5 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| COOLKID | 2 | 0 | 0 | 2 |
| Tricky (Doubles) | ||||
| T. SWAG | 8 | 8 | 0 | 0 |
| TRACK | 7 | 0 | 6 | 1 |
| COOLKID | 6 | 0 | 2 | 4 |
| DAD-KUN | 3 | 0 | 0 | 3 |
https://twitter.com/DDR_573/status/2122587100197618087?a=6XwaPo6mRYsnKhjFIcA&s=20 Four new songs added to DDR WORLD on November 19, 2026: 「DATA STREAM /…
https://twitter.com/DDR_573/status/2118983477102281160?a=Ugz3V1U9msV_sNu6AM8&s=20 KONAMI has opened up a survey about the DanceDanceRevolution series. Please take the time…
https://twitter.com/DDR_573/status/2117878412463493537?a=XxY8PAURfCaVCrx4zA4&s=20 The 14th WORLD LEAGUE for DDR WORLD will begin on November 5, 2026 and…
https://twitter.com/DDR_573/status/2117877565469900812?a=EsKhCATGwtedPsa0pE0&s=20 New CHALLENGE charts for seven songs from the BOSS RUSH CHALLENGE event will be…
MA Monsters Den was a DDR WORLD tournament hosted at Round 1 Holyoke Mall in…
https://twitter.com/DDR_573/status/2114980329207607553?a=A0htojdl-U5XiJz8XuI&s=20 The new DDR WORLD event, GALAXY BRAVE, continues with a new trial on October…