| Player | Total | 🥇 | 🥈 | 🥉 |
| Total Medal Count (All Divisions) | ||||
| COOLKID | 25 | 1 | 14 | 10 |
| VIVALMAO | 16 | 9 | 6 | 1 |
| TRACK | 15 | 8 | 6 | 1 |
| YUKINITE | 12 | 0 | 2 | 10 |
| T. SWAG | 8 | 8 | 0 | 0 |
| POLLOXX | 8 | 6 | 1 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| DAD-KUN | 3 | 0 | 0 | 3 |
| Bittersweet (Singles) | ||||
| VIVALMAO | 8 | 7 | 1 | 0 |
| YUKINITE | 7 | 1 | 2 | 4 |
| COOLKID | 6 | 0 | 4 | 2 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| Bittersweet (Doubles) | ||||
| TRACK | 8 | 8 | 0 | 0 |
| COOLKID | 8 | 0 | 8 | 0 |
| YUKINITE | 8 | 0 | 0 | 8 |
| Tricky (Singles) | ||||
| POLLOXX | 8 | 6 | 1 | 1 |
| VIVALMAO | 8 | 2 | 5 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| COOLKID | 2 | 0 | 0 | 2 |
| Tricky (Doubles) | ||||
| T. SWAG | 8 | 8 | 0 | 0 |
| TRACK | 7 | 0 | 6 | 1 |
| COOLKID | 6 | 0 | 2 | 4 |
| DAD-KUN | 3 | 0 | 0 | 3 |
https://twitter.com/DDR_573/status/2114980329207607553?a=A0htojdl-U5XiJz8XuI&s=20 The new DDR WORLD event, GALAXY BRAVE, continues with a new trial on October…
https://twitter.com/DDR_573/status/2114979733758943486?a=nYjEEHVHmxnJtBWlKwc&s=20 DDR GRAND PRIXÂ chart pack vol.8 will be available for purchase as of October 29,…
DÃa Del Ritmo was a DDR WORLD tournament hosted at Round 1 North Star Mall…
https://twitter.com/DDR_573/status/2109903245141537014?s=20 DDR WORLD will be adding the following new licensed songs on October 15, 2026:…
https://twitter.com/DDR_573/status/2107366575045226796?s=20 Four new Touhou Project songs will be added to DDR WORLD starting October 8,…
https://www.youtube.com/watch?v=Dj0sPJZxfIo