| Player | Total | 🥇 | 🥈 | 🥉 |
| Total Medal Count (All Divisions) | ||||
| COOLKID | 25 | 1 | 14 | 10 |
| VIVALMAO | 16 | 9 | 6 | 1 |
| TRACK | 15 | 8 | 6 | 1 |
| YUKINITE | 12 | 0 | 2 | 10 |
| T. SWAG | 8 | 8 | 0 | 0 |
| POLLOXX | 8 | 6 | 1 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| DAD-KUN | 3 | 0 | 0 | 3 |
| Bittersweet (Singles) | ||||
| VIVALMAO | 8 | 7 | 1 | 0 |
| YUKINITE | 7 | 1 | 2 | 4 |
| COOLKID | 6 | 0 | 4 | 2 |
| NIGHTMAN | 3 | 0 | 1 | 2 |
| Bittersweet (Doubles) | ||||
| TRACK | 8 | 8 | 0 | 0 |
| COOLKID | 8 | 0 | 8 | 0 |
| YUKINITE | 8 | 0 | 0 | 8 |
| Tricky (Singles) | ||||
| POLLOXX | 8 | 6 | 1 | 1 |
| VIVALMAO | 8 | 2 | 5 | 1 |
| MARKDEMA | 6 | 0 | 2 | 4 |
| COOLKID | 2 | 0 | 0 | 2 |
| Tricky (Doubles) | ||||
| T. SWAG | 8 | 8 | 0 | 0 |
| TRACK | 7 | 0 | 6 | 1 |
| COOLKID | 6 | 0 | 2 | 4 |
| DAD-KUN | 3 | 0 | 0 | 3 |
https://twitter.com/DDR_573/status/2056631682116272201?s=20 Two new songs from the Music Creator Audition event will be available to unlock…
https://twitter.com/DDR_573/status/2054098750696821059?s=20 DDR GRAND PRIX chart pack vol.7 will be available for purchase as of May 14,…
https://twitter.com/DDR_573/status/2051557758047256906?s=20 The new DDR WORLD event, GALAXY BRAVE, continues with a new trial on May…
https://twitter.com/DDR_573/status/2049025508281926007?s=20 The 11th WORLD LEAGUE for DDR WORLD will begin on April 30, 2026 and…
https://twitter.com/DDR_573/status/2049021223032742183?s=20 Five songs from the Music Creator Audition event will have CHALLENGE charts available to…
https://twitter.com/DDR_573/status/2041412031728038375?s=20 Two new songs from the Music Creator Audition event will be available to unlock…